April 2018 felt like a month when the good train AMPJP pulled away from the station of another Council meeting to continue in its direction at an ever increasing pace.
Our 12th April AMPJP Council teleconference had a full agenda. There are a number of complex whole of Church issues we needed to discuss at length (e.g., safeguarding children/vulnerable adults, professional standards, responding to the broad recommendations of the Royal Commission, formation for leadership and governance).
The Council also discussed a draft work plan and budget for 2018-19. These are key documents that will help me to prioritise my work and to know that the Council and I share the same vision for our future.
The public news section of the AMPJP website now has the following posts:
Members of AMPJP can access the following news items that I have posted in the Member area of our website:
Councillors of AMPJP can access the following news items that I have posted in the Council area of our website:
UN dates[1] | Australian Dates[2] | Catholic Church Dates[3] | Other Spiritual Dates | |
01-May-2018 | St Joseph, the Worker | |||
02-May-2018 | World Tuna Day | St Athanasius, Bishop, Doctor | ||
03-May-2018 | World Press Freedom Day | Sts Philip and James, Apostles | ||
04-May-2018 | ||||
05-May-2018 | ||||
06-May-2018 | World Communications Day | |||
07-May-2018 | ||||
08-May-2018 | Time of Remembrance and Reconciliation for Those Who Lost Their Lives During the Second World War and
Beginning of: UN Global Road Safety Week |
|||
09-May-2018 | Time of Remembrance and Reconciliation for Those Who Lost Their Lives During the Second World War | |||
10-May-2018 | World Migratory Bird Day and “Vesak”, the Day of the Full Moon |
|||
11-May-2018 | ||||
12-May-2018 |
Sts Nereus and Achilleus, Martyrs St Pancras, Martyr |
|||
13-May-2018 | The Ascension of the Lord
Week of Prayer for Christian Unity |
|||
14-May-2018 | St Mathias, Apostle | |||
15-May-2018 | International Day of Families | |||
16-May-2018 | ||||
17-May-2018 | World Telecommunication and Information Society Day | |||
18-May-2018 | St John 1, Pope, Martyr | |||
19-May-2018 | ||||
20-May-2018 | Pentecost Sunday | |||
21-May-2018 | World Day for Cultural Diversity for Dialogue and Development | Mary, Mother of the ChurchSt Christopher Magallanes and Companions, Martyrs | ||
22-May-2018 | International Day for Biological Diversity | St Rita of Cascia | ||
23-May-2018 | International Day to End Obstetric Fistula | |||
24-May-2018 | Our Lady Help of Christians | |||
25-May-2018 | Beginning of Week of Solidarity with the Peoples of Non-Self-Governing Territories | St Gregory VII, Pope
St Mary Magdalen of Pazzi, Virgin St Bede the Venerable, Priest, Doctor |
||
26-May-2018 | St Philip Neri, Priest | |||
27-May-2018 | Trinity Sunday | |||
28-May-2018 | ||||
29-May-2018 | International Day of UN Peacekeepers | |||
30-May-2018 | ||||
31-May-2018 | World No-Tobacco Day | The Visitation of the BVM |
[1] http://www.un.org/en/sections/observances/international-days/index.html
[2] http://www.australia.gov.au/about-australia/special-dates-and-events
[3] https://www.catholic.org.au/calendar#year=2018&month=1&day=1&view=month